Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/22/V3 | VIB | Maize | Scientific field evaluation of maize with modified growth characteristics | The genetically modified maize plants have a mutation in the gene coding for a histon linker protein which leads to the inactivation of the gene. As a result, the plants have a significantly better growth during periods of drought. | 
| B/BE/22/V2 | VIB | Maize | Scientific field evaluation of maize with improved digestibility | The genetically modified maize plants have an altered composition of their cell wall resulting from the introduction of a mutation in the CCR1 and/or CCR3 genes. These mutations lead to the inactivation of these genes. The plants have up to 20% less lignin in their cell walls which is expected to contribute to a better digestibility of the maize thereby improving the feed conversion rate. | 
| B/BE/22/V1 | VIB | Maize | Scientific field evaluation of maize with increased resistance against DNA damage causing environmental stress | The genetically modified maize plants have a significantly better growth under environmental stress conditions that lead to DNA damage. | 
| B/BE/10/V1 | University of Ghent | Potato | Two year field trial with genetically modified potatoes that are less susceptible to late blight | Decreased susceptibility to late blight | 
| B/BE/10/V2 | BASF Plant Science | Potato | Application for the release into the environment of potato lines with improved resistance to Phytophtora infestans, 2011 and 2012 | Improved resistance to Phytophtora infestans | 
| B/BE/99/VWSP6 | Novartis Seeds | Fodder beet | Experimental programme for the development of fodder beet tolerant to glyphosate (A5/15), 1999-2001 | herbicide tolerance (glyphosate) | 
| B/BE/99/VW5 | Plant Genetic Systems | Oilseed rape | Field evaluation of transgenic oilseed rape with controlled cell division | controlled cell division, herbicide tolerance (glufosinate) | 
| B/BE/99/V7 | Plant Genetic Systems | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/99/VW4 | Plant Genetic Systems | Oilseed rape | Field evaluation of dwarf phenotypes in oilseed rape | dwarf phenotype, herbicide tolerance (glufosinate) | 
| B/BE/99/VW2 | Plant Genetic Systems | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/99/VW1 | Plant Genetic Systems | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate content, herbicide tolerance (glufosinate) | 
| B/BE/99/VW3 | Plant Genetic Systems | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
