Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/21/V1 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | Altered wood composition (less lignin and more cellulose) resulting from the downregulation of the Caffeoyl Shikimate Esterase (CSE) enzyme through RNAi. | 
| B/BE/00/VWSP14 | Advanta/SES Europe | Sugar beet | Five year program for the field evaluation and for the seed increase of sugar beet (Beta vulgaris) lines and hybrids genetically modified (GM) to be tolerant to the herbicide glufosinate | herbicide tolerance (glufosinate) | 
| B/BE/00/VWSP9 | Aventis CropScience | Spring oilseed rape | Selection and breeding program of Brassica napus hybrid parental lines and hybrids - 5 year program | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/VWSP9 (winter) | Aventis CropScience | Winter oilseed rape | Selection and breeding program of Brassica napus hybrid parental lines and hybrids - 5 year program | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/VWSP10 | Aventis CropScience | Oilseed rape | Selection and breeding program of Brassica napus hybrid parental lines and hybrids - 5 year program | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V3 | Aventis CropScience (PGS) | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate, herbicide tolerance (glufosinate) | 
| B/BE/00/V11 | PAU Semences | Maize | Field trial with hybrid maize which one of the parent lines is a transgenic line containing a chimeric gene coding for superoxide dismutase | oxidative stress resistance (superoxide dismutase), herbicide tolerance (glufosinate) | 
| B/BE/00/VSP2 | KWS Saat | Sugar beet | Field release with glyphosate tolerant sugar beet (line H7-1) | herbicide tolerance (glyphosate) | 
| B/BE/00/V6 | Aventis CropScience | Indian Mustard | Experimental seed production of Brassica juncea (Indian Mustard) hybrid parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/VWSP1 | Advanta/SES Europe | Sugar beet | Five year program (2000-2004) for the field evaluation and for the seed increase of sugar beet (Beta vulgaris) lines and hybrids genetically modified to be tolerant to glyphosate | herbicide tolerance (glyphosate) | 
| B/BE/00/WSP13 | Monsanto | Maize | A long-range experimental program for the development of a Roundup Ready transgenic maize (tolerant to glyphosate) - line NK 603 | herbicide tolerance (glyphosate) | 
| B/BE/00/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/00/VWSP12 | Novartis Seeds | Sugar beet | Experimental program for the development of Roundup Ready (glyphosate - tolerant) sugar beet, 2000-2005 (T9100152) | herbicide tolerance (glyphosate) | 
| B/BE/00/V8 | Aventis CropScience (PGS) | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/00/V4 | Aventis CropScience | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/00/V7 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/99/VWSP6 | Novartis Seeds | Fodder beet | Experimental programme for the development of fodder beet tolerant to glyphosate (A5/15), 1999-2001 | herbicide tolerance (glyphosate) | 
| B/BE/99/VW5 | Plant Genetic Systems | Oilseed rape | Field evaluation of transgenic oilseed rape with controlled cell division | controlled cell division, herbicide tolerance (glufosinate) | 
| B/BE/99/V7 | Plant Genetic Systems | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/99/VW4 | Plant Genetic Systems | Oilseed rape | Field evaluation of dwarf phenotypes in oilseed rape | dwarf phenotype, herbicide tolerance (glufosinate) | 
| B/BE/99/VW2 | Plant Genetic Systems | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/99/VW1 | Plant Genetic Systems | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate content, herbicide tolerance (glufosinate) | 
| B/BE/99/VW3 | Plant Genetic Systems | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
