Search the database for deliberate release of GM plants
      Displaying 1 - 6 of 6    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/24/V7 | Corteva Agriscience | Maize | Field trial for three CRISPR-Cas9 maize concepts | Modified composition, disease resistance | 
| B/BE/24/V3 | VIB | Maize | Scientific field evaluation of maize with improved digestibility | The genetically modified maize plants have an altered composition of their cell wall resulting from the presence of mutations in three genes involved in the biosynthesis of lignin. | 
| B/BE/24/V2 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | The genetically modified trees have an altered wood composition | 
| B/BE/24/V1 | VIB | Poplar | Field evaluation of poplars with a decreased lignin content | Wood with decreased lignin content | 
| B/BE/18/V8 | VIB | Maize | Scientific field evaluation of maize with an impaired DNA-repair mechanism and maize with modified growth characteristics | Maize plants edited using the CRISPR/Cas9 system resulting in a single base pair mutation in either the ALT gene (that plays a role in the repair of DNA damage) or the NGAL2 gene (a transcription factor that has been shown to negatively affect the expression of the PLA1 gene coding for a cytochrome P450 mono-oxygenase enzyme). | 
| B/BE/07/V2 | VIB | Poplar | Field evaluation of poplars with an altered wood composition for the production of bio-ethanol | modified lignin | 
