Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/24/V7 | Corteva Agriscience | Maize | Field trial for three CRISPR-Cas9 maize concepts | Modified composition, disease resistance | 
| B/BE/24/V3 | VIB | Maize | Scientific field evaluation of maize with improved digestibility | The genetically modified maize plants have an altered composition of their cell wall resulting from the presence of mutations in three genes involved in the biosynthesis of lignin. | 
| B/BE/24/V2 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | The genetically modified trees have an altered wood composition | 
| B/BE/24/V1 | VIB | Poplar | Field evaluation of poplars with a decreased lignin content | Wood with decreased lignin content | 
| B/BE/19/V1 | VIB | Maize | Wetenschappelijk veldonderzoek naar maïs als biosensor voor het meten van DNA-schade als gevolg van milieustress | The maize plants have been edited using the CRISPR/Cas9 system resulting in the mutation of either the ATR or ATM gene. There are three events: one event with one additional DNA basepair in the ATR gene, one event with one additional DNA basepair in the ATM gene and one event with a 1272 bp deletion in the ATR gene. The result of these alterations is that these genes are no longer functional. The ATR and ATM genes gene plays a role in the repair of DNA damage and in these plants faults in the DNA are believed to accumulate to a higher degree. | 
