Search the database for deliberate release of GM plants
      Displaying 1 - 5 of 5    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/23/V4 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for optimised plant architecture | The edited maize lines have a shorter stature and larger biomass due to an edit in a transcription factor gene and a transcriptional coactivator gene resulting in an altered expression. Both edits impact together internode elongation and, hence, plant height and biomass quantity. | 
| B/BE/23/V1 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for reduced height | The edited maize lines have a shorter stature due to an edit in a transcription factor gene resulting in an altered expression. This impacts internode elongation and, hence, plant height. | 
| B/BE/00/V11 | PAU Semences | Maize | Field trial with hybrid maize which one of the parent lines is a transgenic line containing a chimeric gene coding for superoxide dismutase | oxidative stress resistance (superoxide dismutase), herbicide tolerance (glufosinate) | 
| B/BE/00/WSP13 | Monsanto | Maize | A long-range experimental program for the development of a Roundup Ready transgenic maize (tolerant to glyphosate) - line NK 603 | herbicide tolerance (glyphosate) | 
| B/BE/00/V8 | Aventis CropScience (PGS) | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
