Search the database for deliberate release of GM plants
      Displaying 1 - 7 of 7    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/24/V2 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | The genetically modified trees have an altered wood composition | 
| B/BE/24/V1 | VIB | Poplar | Field evaluation of poplars with a decreased lignin content | Wood with decreased lignin content | 
| B/BE/21/V1 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | Altered wood composition (less lignin and more cellulose) resulting from the downregulation of the Caffeoyl Shikimate Esterase (CSE) enzyme through RNAi. | 
| B/BE/10/V2 | BASF Plant Science | Potato | Application for the release into the environment of potato lines with improved resistance to Phytophtora infestans, 2011 and 2012 | Improved resistance to Phytophtora infestans | 
| B/BE/07/V2 | VIB | Poplar | Field evaluation of poplars with an altered wood composition for the production of bio-ethanol | modified lignin | 
| B/BE/02/WSP6 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/95/WSP5 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
