Search the database for deliberate release of GM plants
      Displaying 1 - 6 of 6    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/13/V1 | VIB | Grey poplar | Field evaluation of poplars with a modified wood composition | modified lignin | 
| B/BE/02/WSP6 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/01/V3 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | herbicide tolerance (glufosinate), male sterility, fertility restorer | 
| B/BE/00/V6 | Aventis CropScience | Indian Mustard | Experimental seed production of Brassica juncea (Indian Mustard) hybrid parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V7 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/95/WSP5 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
