Search the database for deliberate release of GM plants
      Displaying 1 - 9 of 9    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/02/VW4 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/01/V3 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | herbicide tolerance (glufosinate), male sterility, fertility restorer | 
| B/BE/01/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/00/VWSP10 | Aventis CropScience | Oilseed rape | Selection and breeding program of Brassica napus hybrid parental lines and hybrids - 5 year program | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V3 | Aventis CropScience (PGS) | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate, herbicide tolerance (glufosinate) | 
| B/BE/00/V6 | Aventis CropScience | Indian Mustard | Experimental seed production of Brassica juncea (Indian Mustard) hybrid parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/00/V4 | Aventis CropScience | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/00/V7 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
