Search the database for deliberate release of GM plants
      Displaying 1 - 5 of 5    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/24/V7 | Corteva Agriscience | Maize | Field trial for three CRISPR-Cas9 maize concepts | Modified composition, disease resistance | 
| B/BE/24/V3 | VIB | Maize | Scientific field evaluation of maize with improved digestibility | The genetically modified maize plants have an altered composition of their cell wall resulting from the presence of mutations in three genes involved in the biosynthesis of lignin. | 
| B/BE/00/V11 | PAU Semences | Maize | Field trial with hybrid maize which one of the parent lines is a transgenic line containing a chimeric gene coding for superoxide dismutase | oxidative stress resistance (superoxide dismutase), herbicide tolerance (glufosinate) | 
| B/BE/00/WSP13 | Monsanto | Maize | A long-range experimental program for the development of a Roundup Ready transgenic maize (tolerant to glyphosate) - line NK 603 | herbicide tolerance (glyphosate) | 
| B/BE/00/V8 | Aventis CropScience (PGS) | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
