Search the database for deliberate release of GM plants
      Displaying 1 - 7 of 7    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/00/VWSP10 | Aventis CropScience | Oilseed rape | Selection and breeding program of Brassica napus hybrid parental lines and hybrids - 5 year program | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V3 | Aventis CropScience (PGS) | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate, herbicide tolerance (glufosinate) | 
| B/BE/00/V11 | PAU Semences | Maize | Field trial with hybrid maize which one of the parent lines is a transgenic line containing a chimeric gene coding for superoxide dismutase | oxidative stress resistance (superoxide dismutase), herbicide tolerance (glufosinate) | 
| B/BE/00/WSP13 | Monsanto | Maize | A long-range experimental program for the development of a Roundup Ready transgenic maize (tolerant to glyphosate) - line NK 603 | herbicide tolerance (glyphosate) | 
| B/BE/00/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/00/V8 | Aventis CropScience (PGS) | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/00/V4 | Aventis CropScience | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
