Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/10/V1 | University of Ghent | Potato | Two year field trial with genetically modified potatoes that are less susceptible to late blight | Decreased susceptibility to late blight | 
| B/BE/02/VW4 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/01/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/01/V1 | Laboratorium voor Bloembollenonderzoek | Lily | Field trial on a limited scale to study under field conditions the expression of virus resistance against the Lily Symptomless Virus (LSV) in genetically modified virus resistant lilies | virus resistance (Lily Symptomless Virus) | 
| B/BE/00/VWSP10 | Aventis CropScience | Oilseed rape | Selection and breeding program of Brassica napus hybrid parental lines and hybrids - 5 year program | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V3 | Aventis CropScience (PGS) | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate, herbicide tolerance (glufosinate) | 
| B/BE/00/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/00/V4 | Aventis CropScience | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/99/VW5 | Plant Genetic Systems | Oilseed rape | Field evaluation of transgenic oilseed rape with controlled cell division | controlled cell division, herbicide tolerance (glufosinate) | 
| B/BE/99/VW4 | Plant Genetic Systems | Oilseed rape | Field evaluation of dwarf phenotypes in oilseed rape | dwarf phenotype, herbicide tolerance (glufosinate) | 
| B/BE/99/VW2 | Plant Genetic Systems | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/99/VW1 | Plant Genetic Systems | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate content, herbicide tolerance (glufosinate) | 
| B/BE/99/VW3 | Plant Genetic Systems | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/95/VSP6 | Plant Genetic Systems | Oilseed rape | Selection program of parental male sterile and restorer lines obtained through genetic engineering in order to produce oilseed rape hybrids. | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
