Search the database for deliberate release of GM plants
      Displaying 1 - 5 of 5    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/00/V3 | Aventis CropScience (PGS) | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate, herbicide tolerance (glufosinate) | 
| B/BE/00/WSP13 | Monsanto | Maize | A long-range experimental program for the development of a Roundup Ready transgenic maize (tolerant to glyphosate) - line NK 603 | herbicide tolerance (glyphosate) | 
| B/BE/00/V8 | Aventis CropScience (PGS) | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/98/VWSP4 | Monsanto | Maize | Four years trial programme (1998-2001) for development of transgenic Roundup Ready maize | herbicide tolerance (glyphosate) | 
| B/BE/95/WSP4 | Monsanto | Sugar beet | Multi-year field trial programme for the development of cultivated Beta vulgaris containing the Roundup Ready genes (glyphosate tolerance) | herbicide tolerance (glyphosate) | 
