Search the database for deliberate release of GM plants
      Displaying 1 - 13 of 13    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/01/V3 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | herbicide tolerance (glufosinate), male sterility, fertility restorer | 
| B/BE/01/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/01/V4 | Aventis CropScience | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/01/V1 | Laboratorium voor Bloembollenonderzoek | Lily | Field trial on a limited scale to study under field conditions the expression of virus resistance against the Lily Symptomless Virus (LSV) in genetically modified virus resistant lilies | virus resistance (Lily Symptomless Virus) | 
| B/BE/01/V2 | Syngenta Mogen | Potato | Comparison of potatoes genetically modified to express an enhanced resistance to fungal pathogens with existing non-modified varieties, grown under standard agronomic conditions | fungal disease resistance | 
| B/BE/99/VWSP6 | Novartis Seeds | Fodder beet | Experimental programme for the development of fodder beet tolerant to glyphosate (A5/15), 1999-2001 | herbicide tolerance (glyphosate) | 
| B/BE/99/VW5 | Plant Genetic Systems | Oilseed rape | Field evaluation of transgenic oilseed rape with controlled cell division | controlled cell division, herbicide tolerance (glufosinate) | 
| B/BE/99/V7 | Plant Genetic Systems | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/99/VW4 | Plant Genetic Systems | Oilseed rape | Field evaluation of dwarf phenotypes in oilseed rape | dwarf phenotype, herbicide tolerance (glufosinate) | 
| B/BE/99/VW2 | Plant Genetic Systems | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/99/VW1 | Plant Genetic Systems | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate content, herbicide tolerance (glufosinate) | 
| B/BE/99/VW3 | Plant Genetic Systems | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/98/VWSP4 | Monsanto | Maize | Four years trial programme (1998-2001) for development of transgenic Roundup Ready maize | herbicide tolerance (glyphosate) | 
