Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/10/V1 | University of Ghent | Potato | Two year field trial with genetically modified potatoes that are less susceptible to late blight | Decreased susceptibility to late blight | 
| B/BE/10/V2 | BASF Plant Science | Potato | Application for the release into the environment of potato lines with improved resistance to Phytophtora infestans, 2011 and 2012 | Improved resistance to Phytophtora infestans | 
| B/BE/02/V1 | Plant Research International | Apple tree | Testing of genetically modified apple trees with enhanced resistance to fungi | fungal disease resistance (scab, mildew, fruit tree canker) | 
| B/BE/02/VW4 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/02/V5 | Aventis CropScience | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate/glyphosate) | 
| B/BE/02/WSP6 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/02/V3 | Advanta/SES Europe | Sugar beet | Validation of a concept of long-term resistance to the rhizomania virus (beet necrotic yellow vein virus, BNYVV): field experimentation of sugar beet genetically modified to be resistant to rhizomania. | virus resistance (rhizomania virus: beet necrotic yellow vein virus, BNYVV), herbicide tolerance (glufosinate and bialaphos) | 
| B/BE/99/VWSP6 | Novartis Seeds | Fodder beet | Experimental programme for the development of fodder beet tolerant to glyphosate (A5/15), 1999-2001 | herbicide tolerance (glyphosate) | 
| B/BE/99/VW5 | Plant Genetic Systems | Oilseed rape | Field evaluation of transgenic oilseed rape with controlled cell division | controlled cell division, herbicide tolerance (glufosinate) | 
| B/BE/99/V7 | Plant Genetic Systems | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/99/VW4 | Plant Genetic Systems | Oilseed rape | Field evaluation of dwarf phenotypes in oilseed rape | dwarf phenotype, herbicide tolerance (glufosinate) | 
| B/BE/99/VW2 | Plant Genetic Systems | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/99/VW1 | Plant Genetic Systems | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate content, herbicide tolerance (glufosinate) | 
| B/BE/99/VW3 | Plant Genetic Systems | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
