Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/24/V7 | Corteva Agriscience | Maize | Field trial for three CRISPR-Cas9 maize concepts | Modified composition, disease resistance | 
| B/BE/24/V3 | VIB | Maize | Scientific field evaluation of maize with improved digestibility | The genetically modified maize plants have an altered composition of their cell wall resulting from the presence of mutations in three genes involved in the biosynthesis of lignin. | 
| B/BE/24/V2 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | The genetically modified trees have an altered wood composition | 
| B/BE/24/V1 | VIB | Poplar | Field evaluation of poplars with a decreased lignin content | Wood with decreased lignin content | 
| B/BE/18/V8 | VIB | Maize | Scientific field evaluation of maize with an impaired DNA-repair mechanism and maize with modified growth characteristics | Maize plants edited using the CRISPR/Cas9 system resulting in a single base pair mutation in either the ALT gene (that plays a role in the repair of DNA damage) or the NGAL2 gene (a transcription factor that has been shown to negatively affect the expression of the PLA1 gene coding for a cytochrome P450 mono-oxygenase enzyme). | 
| B/BE/95/VSP9 | AgrEvo | Maize | Zea mays; the use of glufosinate-ammonium against typical weed species under Belgian agricultural practices using a glufosinate-ammonium tolerant crop | herbicide tolerance (glufosinate) | 
| B/BE/95/WSP5 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/95/VSP6 | Plant Genetic Systems | Oilseed rape | Selection program of parental male sterile and restorer lines obtained through genetic engineering in order to produce oilseed rape hybrids. | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/95/WSP4 | Monsanto | Sugar beet | Multi-year field trial programme for the development of cultivated Beta vulgaris containing the Roundup Ready genes (glyphosate tolerance) | herbicide tolerance (glyphosate) | 
