Search the database for deliberate release of GM plants
      Displaying 1 - 7 of 7    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/21/V1 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | Altered wood composition (less lignin and more cellulose) resulting from the downregulation of the Caffeoyl Shikimate Esterase (CSE) enzyme through RNAi. | 
| B/BE/02/V1 | Plant Research International | Apple tree | Testing of genetically modified apple trees with enhanced resistance to fungi | fungal disease resistance (scab, mildew, fruit tree canker) | 
| B/BE/02/VW4 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/02/V5 | Aventis CropScience | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate/glyphosate) | 
| B/BE/02/WSP6 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/02/V3 | Advanta/SES Europe | Sugar beet | Validation of a concept of long-term resistance to the rhizomania virus (beet necrotic yellow vein virus, BNYVV): field experimentation of sugar beet genetically modified to be resistant to rhizomania. | virus resistance (rhizomania virus: beet necrotic yellow vein virus, BNYVV), herbicide tolerance (glufosinate and bialaphos) | 
| B/BE/97/VWSP1 | Novartis Seeds | Sugar beet | Multi-year field trial programme for the development of cultivated Beta vulgaris containing the Roundup Ready genes (glyphosate tolerance) | herbicide tolerance (glyphosate) | 
