Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/23/V4 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for optimised plant architecture | The edited maize lines have a shorter stature and larger biomass due to an edit in a transcription factor gene and a transcriptional coactivator gene resulting in an altered expression. Both edits impact together internode elongation and, hence, plant height and biomass quantity. | 
| B/BE/23/V1 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for reduced height | The edited maize lines have a shorter stature due to an edit in a transcription factor gene resulting in an altered expression. This impacts internode elongation and, hence, plant height. | 
| B/BE/01/V3 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | herbicide tolerance (glufosinate), male sterility, fertility restorer | 
| B/BE/01/V5 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/01/V4 | Aventis CropScience | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/01/V1 | Laboratorium voor Bloembollenonderzoek | Lily | Field trial on a limited scale to study under field conditions the expression of virus resistance against the Lily Symptomless Virus (LSV) in genetically modified virus resistant lilies | virus resistance (Lily Symptomless Virus) | 
| B/BE/01/V2 | Syngenta Mogen | Potato | Comparison of potatoes genetically modified to express an enhanced resistance to fungal pathogens with existing non-modified varieties, grown under standard agronomic conditions | fungal disease resistance | 
| B/BE/95/VSP9 | AgrEvo | Maize | Zea mays; the use of glufosinate-ammonium against typical weed species under Belgian agricultural practices using a glufosinate-ammonium tolerant crop | herbicide tolerance (glufosinate) | 
| B/BE/95/WSP5 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/95/VSP6 | Plant Genetic Systems | Oilseed rape | Selection program of parental male sterile and restorer lines obtained through genetic engineering in order to produce oilseed rape hybrids. | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/95/WSP4 | Monsanto | Sugar beet | Multi-year field trial programme for the development of cultivated Beta vulgaris containing the Roundup Ready genes (glyphosate tolerance) | herbicide tolerance (glyphosate) | 
