Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/24/V7 | Corteva Agriscience | Maize | Field trial for three CRISPR-Cas9 maize concepts | Modified composition, disease resistance | 
| B/BE/24/V3 | VIB | Maize | Scientific field evaluation of maize with improved digestibility | The genetically modified maize plants have an altered composition of their cell wall resulting from the presence of mutations in three genes involved in the biosynthesis of lignin. | 
| B/BE/24/V2 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | The genetically modified trees have an altered wood composition | 
| B/BE/24/V1 | VIB | Poplar | Field evaluation of poplars with a decreased lignin content | Wood with decreased lignin content | 
| B/BE/23/V4 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for optimised plant architecture | The edited maize lines have a shorter stature and larger biomass due to an edit in a transcription factor gene and a transcriptional coactivator gene resulting in an altered expression. Both edits impact together internode elongation and, hence, plant height and biomass quantity. | 
| B/BE/23/V1 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for reduced height | The edited maize lines have a shorter stature due to an edit in a transcription factor gene resulting in an altered expression. This impacts internode elongation and, hence, plant height. | 
| B/BE/95/VSP9 | AgrEvo | Maize | Zea mays; the use of glufosinate-ammonium against typical weed species under Belgian agricultural practices using a glufosinate-ammonium tolerant crop | herbicide tolerance (glufosinate) | 
| B/BE/95/WSP5 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/95/VSP6 | Plant Genetic Systems | Oilseed rape | Selection program of parental male sterile and restorer lines obtained through genetic engineering in order to produce oilseed rape hybrids. | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/95/WSP4 | Monsanto | Sugar beet | Multi-year field trial programme for the development of cultivated Beta vulgaris containing the Roundup Ready genes (glyphosate tolerance) | herbicide tolerance (glyphosate) | 
