Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/23/V4 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for optimised plant architecture | The edited maize lines have a shorter stature and larger biomass due to an edit in a transcription factor gene and a transcriptional coactivator gene resulting in an altered expression. Both edits impact together internode elongation and, hence, plant height and biomass quantity. | 
| B/BE/23/V1 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for reduced height | The edited maize lines have a shorter stature due to an edit in a transcription factor gene resulting in an altered expression. This impacts internode elongation and, hence, plant height. | 
| B/BE/99/VWSP6 | Novartis Seeds | Fodder beet | Experimental programme for the development of fodder beet tolerant to glyphosate (A5/15), 1999-2001 | herbicide tolerance (glyphosate) | 
| B/BE/99/VW5 | Plant Genetic Systems | Oilseed rape | Field evaluation of transgenic oilseed rape with controlled cell division | controlled cell division, herbicide tolerance (glufosinate) | 
| B/BE/99/V7 | Plant Genetic Systems | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate) | 
| B/BE/99/VW4 | Plant Genetic Systems | Oilseed rape | Field evaluation of dwarf phenotypes in oilseed rape | dwarf phenotype, herbicide tolerance (glufosinate) | 
| B/BE/99/VW2 | Plant Genetic Systems | Oilseed rape | Field evaluation of genetically modified, fungal disease resistant oilseed rape | fungal disease resistance, herbicide tolerance (glufosinate) | 
| B/BE/99/VW1 | Plant Genetic Systems | Oilseed rape | Field evaluation of glucosinolate reduction in oilseed rape | lowered glucosinolate content, herbicide tolerance (glufosinate) | 
| B/BE/99/VW3 | Plant Genetic Systems | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/98/VWSP4 | Monsanto | Maize | Four years trial programme (1998-2001) for development of transgenic Roundup Ready maize | herbicide tolerance (glyphosate) | 
