Search the database for deliberate release of GM plants
      Displaying 1 - 6 of 6    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/03/V1 | Fruitteeltcentrum (KULeuven) | Apple tree | A field assessment of the introduction of the self-compatibility trait in transgenic "Elstar" trees; Flower bud formation, fruit set, yields, production efficiency and fruit quality | self-fertility | 
| B/BE/00/WSP13 | Monsanto | Maize | A long-range experimental program for the development of a Roundup Ready transgenic maize (tolerant to glyphosate) - line NK 603 | herbicide tolerance (glyphosate) | 
| B/BE/98/VWSP4 | Monsanto | Maize | Four years trial programme (1998-2001) for development of transgenic Roundup Ready maize | herbicide tolerance (glyphosate) | 
| B/BE/96/VSP13a | Aventis CropScience (AgrEvo) | Sugar beet | Beta vulgaris; study on the aspects of a future commercial introduction of glufosinate tolerant sugar beet in Belgian croptechnical and regulatory conditions | herbicide tolerance (glufosinate) | 
| B/BE/95/VSP9 | AgrEvo | Maize | Zea mays; the use of glufosinate-ammonium against typical weed species under Belgian agricultural practices using a glufosinate-ammonium tolerant crop | herbicide tolerance (glufosinate) | 
| B/BE/95/WSP4 | Monsanto | Sugar beet | Multi-year field trial programme for the development of cultivated Beta vulgaris containing the Roundup Ready genes (glyphosate tolerance) | herbicide tolerance (glyphosate) | 
