Search the database for deliberate release of GM plants
      Displaying 1 - 5 of 5    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/10/V1 | University of Ghent | Potato | Two year field trial with genetically modified potatoes that are less susceptible to late blight | Decreased susceptibility to late blight | 
| B/BE/10/V2 | BASF Plant Science | Potato | Application for the release into the environment of potato lines with improved resistance to Phytophtora infestans, 2011 and 2012 | Improved resistance to Phytophtora infestans | 
| B/BE/98/VWSP4 | Monsanto | Maize | Four years trial programme (1998-2001) for development of transgenic Roundup Ready maize | herbicide tolerance (glyphosate) | 
| B/BE/94/W14 | SES SEEDS | Sugar beet | Field evaluation of sugar beet plants genetically modified to be tolerant to the herbicide glufosinate ammonium. | herbicide tolerance (glufosinate) | 
| B/BE/94/WSP2 | SES SEEDS | Sugar beet | Field evaluation of sugar beet plants genetically modified to be tolerant to the herbicide glufosinate ammonium. | herbicide tolerance (glufosinate) | 
