Search the database for deliberate release of GM plants
| EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/23/V4 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for optimised plant architecture | The edited maize lines have a shorter stature and larger biomass due to an edit in a transcription factor gene and a transcriptional coactivator gene resulting in an altered expression. Both edits impact together internode elongation and, hence, plant height and biomass quantity. | 
| B/BE/23/V1 | INARI Agriculture N.V. | Maize | R&D Field trial to evaluate the phenotype and yield of maize lines gene edited for reduced height | The edited maize lines have a shorter stature due to an edit in a transcription factor gene resulting in an altered expression. This impacts internode elongation and, hence, plant height. | 
| B/BE/02/V1 | Plant Research International | Apple tree | Testing of genetically modified apple trees with enhanced resistance to fungi | fungal disease resistance (scab, mildew, fruit tree canker) | 
| B/BE/02/VW4 | Aventis CropScience | Oilseed rape | Field evaluation with genetically modified pod shatter resistant oilseed rape | pod shatter resistance, herbicide tolerance (glufosinate) | 
| B/BE/02/V5 | Aventis CropScience | Maize | Evaluation of new insect tolerant corn lines | insect resistance (European corn borer), herbicide tolerance (glufosinate/glyphosate) | 
| B/BE/02/WSP6 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/02/V3 | Advanta/SES Europe | Sugar beet | Validation of a concept of long-term resistance to the rhizomania virus (beet necrotic yellow vein virus, BNYVV): field experimentation of sugar beet genetically modified to be resistant to rhizomania. | virus resistance (rhizomania virus: beet necrotic yellow vein virus, BNYVV), herbicide tolerance (glufosinate and bialaphos) | 
| B/BE/95/VSP9 | AgrEvo | Maize | Zea mays; the use of glufosinate-ammonium against typical weed species under Belgian agricultural practices using a glufosinate-ammonium tolerant crop | herbicide tolerance (glufosinate) | 
| B/BE/95/WSP5 | Warcoing-Chicoline | Chicory | Selection program of glufosinate tolerant chicory lines and families in view of the production of new synthetic varieties and tolerant hybrids | herbicide tolerance (glufosinate) | 
| B/BE/95/VSP6 | Plant Genetic Systems | Oilseed rape | Selection program of parental male sterile and restorer lines obtained through genetic engineering in order to produce oilseed rape hybrids. | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/95/WSP4 | Monsanto | Sugar beet | Multi-year field trial programme for the development of cultivated Beta vulgaris containing the Roundup Ready genes (glyphosate tolerance) | herbicide tolerance (glyphosate) | 
